Single Family for Sale: 10 Hampshire Drive, Concord, NH 03301
Lot & Building Features
Community and Schools
Price History of 10 Hampshire Drive, Concord, NH
Date | Name | Price | Difference |
---|---|---|---|
12/09/2024 | Listing Price | $449,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Concord | 03301 | 3 | 2.0 | $449,900 | 1,686 | $267 | N/A |
169 Portsmouth Street #195 | Concord | 03301 | 3 | 2.0 | $356,000 | 1,687 | $211 | 01/03/2024 |
48 Pembroke Road | Concord | 03301 | 4 | 2.0 | $407,000 | 1,644 | $248 | 03/28/2024 |
94 Mountain Road | Concord | 03301 | 3 | 2.0 | $490,000 | 1,685 | $291 | 03/18/2024 |
6 Broken Ground Drive | Concord | 03301 | 3 | 1.0 | $410,000 | 1,588 | $258 | 03/26/2024 |
45 Mountain Road | Concord | 03301 | 3 | 2.0 | $330,000 | 1,616 | $204 | 04/30/2024 |
70 N State Street | Concord | 03301 | 2 | 2.0 | $410,000 | 1,687 | $243 | 06/28/2024 |
12 Windham Drive | Concord | 03301 | 3 | 2.0 | $426,000 | 1,770 | $241 | 08/26/2024 |
8 Shaker Road | Concord | 03301 | 3 | 2.0 | $370,000 | 1,504 | $246 | 08/09/2024 |
45 Borough Road | Concord | 03303 | 2 | 2.0 | $410,000 | 1,757 | $233 | 12/11/2024 |
12 Edward Drive | Concord | 03301 | 3 | 2.0 | $530,000 | 1,632 | $325 | 09/25/2024 |
13 Marion Street | Concord | 03301 | 2 | 2.0 | $520,000 | 1,566 | $332 | 11/05/2024 |
2 Wedgewood Drive | Concord | 03301 | 3 | 2.0 | $486,000 | 1,818 | $267 | 10/31/2024 |
5 Maple Street | Concord | 03301 | 3 | 2.0 | $475,000 | 1,808 | $263 | 11/27/2024 |
16 Marion Street | Concord | 03301 | 2 | 1.0 | $407,000 | 1,882 | $216 | 11/26/2024 |
26 Styles Drive | Concord | 03301 | 3 | 2.0 | $555,000 | 1,768 | $314 | 11/08/2024 |
10 Hampshire Drive (MLS #5024193) is a single family home located in Concord, NH. This single family home is 1,686 sqft and on a lot of 19,602 sqft (or 0.45 acres) with 3 bedrooms, 2 baths and is 45 years old. This property was listed on 12/09/2024 and has been priced for sale at $449,900.
The 3 bedroom single family home at 12 Windham Drive in Concord is nearby and sold for $426,000 on 08/26/2024. Another nearby 3 bedroom single family home, 6 Broken Ground Drive in Concord sold for $410,000 on 03/26/2024.
Nearby zip codes are 03275, 03301 000, 03301 0000, 03302 0483 and 03307. This property neighbors other cities such as Bow, Canterbury, Chichester, Loudon and Pembroke.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/21/2024 |